Owners
BUSH WENDELL & DORA H1537 PENBROOK DRIVE
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 1537 PENBROOK DR |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 2: Fernandina |
| Acreage | 0.000 |
| Section | 29 |
| Township | 3N |
| Range | 28 |
| Subdivision | LAKEWOOD #1 PBK5-112 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) VX: VETERAN (196.24) (100%) |
Short Legal
BLK 11 LOT 13IN OR 550/546
LAKEWOOD #3 PB5/193-194
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $175,000 | $180,000 |
| (+) Improved Value | $225,893 | $248,103 |
| (=) Market Value | $400,893 | $428,103 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $272,618 | $296,108 |
| (=) School Assessed Value | $128,275 | $131,995 |
| County Assessed Value | $128,275 | $131,995 |
| (-) School Exemptions | $30,000 | $30,000 |
| (-) Non-school Exemptions | $55,000 | $55,722 |
| (=) School Taxable Value *** | $98,275 | $101,995 |
| (=) County Taxable Value | $73,275 | $76,273 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 1988-08-17 | 0550/0546 | $74,200 | WD | Q | I | ATLANTIC BUILDERS | BUSH WENDELL |
| 1988-05-02 | 0542/0042 | $30,000 | WD | U | V | SADLER DEVELOPMENT | ATLANTIC BUILDERS |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SNGL FAM RESIDENTIAL | 2089 | 1444 | 3.00 | 2.00 | AVERAGE | CEDAR | AIR DUCTED | CENTRAL | 1988 |